Openreach stop sell locations for 2024 and 2025
BT and Openreach have announced the withdrawal of legacy copper services (stop sell) at multiple locations across the UK, in the transition to a digital, full-fibre future.
WHAT IS THE OPENREACH STOP SELL?
The date ISDN Switch off from the Public Switched Telephone Network (PSTN) is set to take place in 2027. In order to prepare, BT and Openreach have announced they do not plan to supply new ISDN lines after 2023.
The term stop sell is used by Openreach to stop the sales of FTTP Priority Exchange and WLR (Wholesale Line Rental) services. This means you will no longer be able to start a new contract after 2023, and you will be encouraged to adopt a new, digital SIP or VoIP solution to replace your traditional landline.
Openreach’s announcement of a further 86 locations across the country that will stop the sale of copper services comes into place from 2nd August 2022. It’s important that premises affected by the upgrades are prepared to move their analogue, ISDN and business lines over to a digital system.
OPENREACH STOP SELL POLICY
Openreach has established a 75% rule for implementing the stop-sell policy. This means that once an exchange can provide ultrafast connectivity to 75% of customers, a date will be set for the disconnection of analogue lines. However, if there is a strong assurance that an exchange will reach 75% within 12 months, a disconnection date will be announced sooner.
As of 18 August 2024, there are 748 Exchanges where analogue lines can no longer be provided, and a switch-off date has been confirmed within the next 12 months. This also means analogue lines cannot be transferred between service providers.
Openreach is also enforcing a “no move back to copper” policy. So, if a premises has upgraded to FTTP, analogue will no longer be available if it wants to move back. Also, if a premises has FTTP available to order, then only FTTP will be made available as a solution. Where FTTP is unavailable during stop-sell, SoGEA can be provided as a short-term solution.
WHAT ARE MY UPGRADE OPTIONS?
Moving forward you will require a digital line in order to continue receiving landline calls. Whilst some small businesses and sole traders may be able to use mobile telephony solutions, businesses that need a complete business telephony system will need a VoIP phone service.
At present, you have two options: a SIP telephony system or a hosted telephony system.
SIP telephony:
SIP replaces your traditional phone lines with an internet connection. You can continue to use your existing PBX system (as long it’s compatible) and add extra integrations and features due to its internet connection.
This is the better solution if you have a large workforce who undertake a large volume of calls.
Hosted PBX:
Your service provider will host your PBX server for you. The hosted PBX system will also work well for those who work from home, or those who rely on flexible phone solutions, such as roaming sales teams.
This is the best option if you currently do not have a complex system in place, or no landline phones at all. This is also better if you have a smaller workforce or take fewer calls.
Our cloud phone systems have all the features you need to make sure you can stay connected, wherever you are. From call recording to built-in softphone functionality, you and your team have total control in the way they work. Our Enconvo Contact solution is indefinitely configurable, and can meet all your needs when it comes to how you connect with your suppliers, customers and colleagues.
Whichever you decide, we may be able to help. If you’d like to discuss your options and find out what is most suited to your business, get in touch today! Simply give us a call on 0333 360 3723.
WILL I BE AFFECTED BY THE UPCOMING STOP SELL?
Openreach has analogue order restrictions confirmed for 2024. A date has yet to be confirmed for 70 exchanges, and the stop-sell policy has been removed for 15 exchanges due to review. Once available a list of stop sell dates for 2025 will be added.
LOCATIONS WITH STOP SELL APPLIED FOR 2025
| SL Number | Exchange Name | Exchange Location | Exchange Code | Order restriction implementation Date | Last Updated |
|---|---|---|---|---|---|
| 744 | Bayston Hill | Bayston Hill | WNBH | 17-Feb-25 | 22-Apr-24 |
| 749 | Rugeley | Rugeley | WMRUG | 17-Feb-25 | 22-Apr-24 |
| 759 | Minehead | Minehead | WWMINE | 17-Feb-25 | 22-Apr-24 |
| 760 | Aberkenfig | Sarn | SWAAZ | 26-May-25 | 22-Apr-24 |
| 761 | Tillicoultry | Tillicoultry | ESTIL | 26-May-25 | 22-Apr-24 |
| 762 | Stratford on Avon | Stratford-upon-Avon | CMSTRA | 26-May-25 | 22-Apr-24 |
| 784 | Budleigh Salterton | Budleigh Salterton | WWBUDL | 26-May-25 | 22-Apr-24 |
| 795 | Honley | Holmfirth | MYHON | 17-Feb-25 | 22-Apr-24 |
| 850 | Accrington | Accrington | LCACC | 17-Feb-25 | 16-Jul-24 |
| 891 | Rawcliffe Uax13 | Rawcliffe | MYRWC | 17-Feb-25 | 12-Jan-24 |
| 892 | Hanley Swan | Hanley Swan | WMHSW | 17-Feb-25 | 12-Jan-24 |
| 893 | Malpas | Malpas | WNMAP | 17-Feb-25 | 12-Jan-24 |
| 894 | Aberaeron | Aberaeron | SWAAI | 17-Feb-25 | 12-Jan-24 |
| 895 | Stonehaven | Stonehaven | NSSVN | 17-Feb-25 | 12-Jan-24 |
| 896 | Cupar | Cupar | ESCUP | 17-Feb-25 | 12-Jan-24 |
| 897 | Healing | Grimsby | SLHLG | 17-Feb-25 | 12-Jan-24 |
| 898 | Evesham | Evesham | WMEV | 17-Feb-25 | 12-Jan-24 |
| 899 | Ingrebourne | Greater London – Havering | LNING | 17-Feb-25 | 12-Jan-24 |
| 900 | Shurdington | Shurdington | SSSHN | 17-Feb-25 | 12-Jan-24 |
| 901 | Berkswell | Balsall Common | CMBER | 17-Feb-25 | 12-Jan-24 |
| 902 | Kimberley | Kimberley | EMKIMBE | 17-Feb-25 | 12-Jan-24 |
| 903 | Platt Bridge | Greater Manchester – Wigan | LCPLB | 17-Feb-25 | 12-Jan-24 |
| 904 | Heswall | Heswall | LVHES | 17-Feb-25 | 12-Jan-24 |
| 905 | Kirby Muxloe | Leicester | EMKRBYM | 17-Feb-25 | 12-Jan-24 |
| 906 | Great Harwood | Great Harwood | LCGRH | 17-Feb-25 | 12-Jan-24 |
| 907 | Livingston Station | Livingston | ESLVS | 17-Feb-25 | 12-Jan-24 |
| 908 | Leigh On Sea | Southend-on-Sea | EALGH | 17-Feb-25 | 12-Jan-24 |
| 909 | Saint Barnabas | Leicester | EMSTBBS | 17-Feb-25 | 12-Jan-24 |
| 910 | Gillingham | Gillingham (Kent) | NDGIL | 17-Feb-25 | 12-Jan-24 |
| 911 | Sharrow | Sheffield | SLSW | 17-Feb-25 | 12-Jan-24 |
| 912 | Fareham | Fareham | SDFRHM | 17-Feb-25 | 12-Jan-24 |
| 913 | Hinckley | Hinckley | EMHINCK | 17-Feb-25 | 12-Jan-24 |
| 921 | Martinstown | Martinstown | NIMTN | 17-Feb-25 | 12-Jan-24 |
| 922 | Seaforde | Downpatrick | NISEA | 17-Feb-25 | 12-Jan-24 |
| 923 | Baillies Mills | Lisburn | NIBMS | 17-Feb-25 | 12-Jan-24 |
| 924 | Broughshane | Ballymena | NIBRS | 17-Feb-25 | 12-Jan-24 |
| 925 | Kells | Ballymena | NIKS | 17-Feb-25 | 12-Jan-24 |
| 926 | Crossgar | Downpatrick | NICGR | 17-Feb-25 | 12-Jan-24 |
| 927 | Ettrick Valley | Ettrickbridge | ESETV | 17-Feb-25 | 12-Jan-24 |
| 928 | Balmaha | Drymen | WSBAA | 17-Feb-25 | 12-Jan-24 |
| 929 | Lismore | Achnacroish | WSLIS | 17-Feb-25 | 12-Jan-24 |
| 930 | Roxburgh | Roxburgh | ESROX | 17-Feb-25 | 12-Jan-24 |
| 931 | Graffham | Graffham | SDGRFFH | 17-Feb-25 | 12-Jan-24 |
| 932 | Brightling | Battle | NDBRG | 17-Feb-25 | 12-Jan-24 |
| 933 | Owslebury | Owslebury | STOWSBY | 17-Feb-25 | 12-Jan-24 |
| 934 | Badminton | Acton Turville | SSBAD | 17-Feb-25 | 12-Jan-24 |
| 935 | Rotherby | Frisby on the Wreake | EMROTTB | 17-Feb-25 | 12-Jan-24 |
| 936 | Bury | Amberley | SDBRY | 17-Feb-25 | 12-Jan-24 |
| 937 | Heath Hayes (HYY) | Cannock | CMHEA | 09-Jun-25 | 16-Jul-24 |
| 938 | Ilkeston (II) | Ilkeston | EMILKES | 09-Jun-25 | 16-Jul-24 |
| 939 | Mossley (MMF) | Greater Manchester – Tameside | MRMSL | 09-Jun-25 | 16-Jul-24 |
| 940 | Huddersfield (HF) | Huddersfield | MYHUD | 09-Jun-25 | 16-Jul-24 |
| 941 | Evington (LXV) | Leicester | EMEVING | 09-Jun-25 | 16-Jul-24 |
| 942 | Upminster (L/UP) | Greater London – Havering | LNUPM | 09-Jun-25 | 16-Jul-24 |
| 943 | Lofthouse Gate (UOG) | Wakefield | MYLOF | 09-Jun-25 | 16-Jul-24 |
| 944 | Leagrave (LGV) | Luton | SMLEA | 09-Jun-25 | 16-Jul-24 |
| 945 | Attercliffe (SF/AC) | Sheffield | SLAC | 09-Jun-25 | 16-Jul-24 |
| 946 | Southend (SMU) | Southend-on-Sea | EASND | 09-Jun-25 | 16-Jul-24 |
| 947 | Busby (GW/BUS) | Glasgow | WSBUS | 09-Jun-25 | 16-Jul-24 |
| 948 | Dunchurch (DEY) | Rugby | CMDUN | 09-Jun-25 | 16-Jul-24 |
| 949 | Hadleigh Essex (HVL) | Rayleigh | EEHAD | 09-Jun-25 | 16-Jul-24 |
| 950 | Chesterfield (CD) | Chesterfield | SLCD | 09-Jun-25 | 16-Jul-24 |
| 951 | Undercliffe (QDQ) | Bradford | MYUND | 09-Jun-25 | 16-Jul-24 |
| 952 | Knaresborough (KB) | Knaresborough | MYKNA | 09-Jun-25 | 16-Jul-24 |
| 953 | Stotfold (XTO) | Stotfold | SMSTF | 09-Jun-25 | 16-Jul-24 |
| 954 | Atherton (ATH) | Greater Manchester – Wigan | LCATH | 09-Jun-25 | 16-Jul-24 |
| 955 | Coalville (CJY) | Coalville | EMCOALV | 09-Jun-25 | 16-Jul-24 |
| 956 | East (MR/EAS) | Greater Manchester – Manchester | MREAS | 09-Jun-25 | 16-Jul-24 |
| 957 | Rearsby (RBX) | Rearsby | EMRRSBB | 09-Jun-25 | 16-Jul-24 |
| 958 | Chatham Dock (CH/DY) | Gillingham (Kent) | NDCDO | 09-Jun-25 | 16-Jul-24 |
| 959 | Raunds (RBC) | Raunds | EMRANND | 09-Jun-25 | 16-Jul-24 |
| 960 | Solihull (BM/SOL) | Solihull | CMSOL | 09-Jun-25 | 16-Jul-24 |
| 961 | Motherwell (MOO) | Motherwell | WSMOT | 09-Jun-25 | 16-Jul-24 |
| 962 | Aspull (ASP) | Greater Manchester – Wigan | LCASL | 09-Jun-25 | 16-Jul-24 |
| 963 | Thurnby (TBV) | Leicester | EMTHRNB | 09-Jun-25 | 16-Jul-24 |
| 964 | Exeter Castle | Exeter | WWEXTR | 09-Jun-25 | 16-Jul-24 |
| 965 | Barking | Greater London – Barking and Dagenham | LNBKG | 09-Jun-25 | 16-Jul-24 |
| 966 | New Cross | Greater London – Southwark | CLNEW | 09-Jun-25 | 16-Jul-24 |
| 967 | Torquay | Torquay | WWTORQ | 09-Jun-25 | 16-Jul-24 |
| 968 | Withdean | Brighton and Hove | SDWTHDN | 09-Jun-25 | 16-Jul-24 |
| 969 | Aberdeen West | Aberdeen | NSWES | 09-Jun-25 | 16-Jul-24 |
| 970 | Medway | Chatham | NDMED | 09-Jun-25 | 16-Jul-24 |
| 971 | Dromara | Saintfield | NIDMA | 09-Jun-25 | 16-Jul-24 |
| 972 | Richill | Craigavon | NIRI | 09-Jun-25 | 16-Jul-24 |
| 973 | Templepatrick | Antrim | NITP | 09-Jun-25 | 16-Jul-24 |
| 974 | Tregynon | Tregynon | WNTRY | 09-Jun-25 | 16-Jul-24 |
| 975 | Alderminster | Alderminster | CMALDM | 09-Jun-25 | 16-Jul-24 |
| 976 | Clynnogfawr | Trefor | WNCLY | 09-Jun-25 | 16-Jul-24 |
| 977 | North Kelsey | North Kelsey | SLNL | 09-Jun-25 | 16-Jul-24 |
| 978 | Dowsby | Rising Sun | EMDOWS | 09-Jun-25 | 16-Jul-24 |
| 979 | Moore | Moore | LVMOO | 09-Jun-25 | 16-Jul-24 |
| 980 | Mareham Le Fen | Mareham le Fen | SLMLF | 09-Jun-25 | 16-Jul-24 |
| 981 | Waltham On The Wolds | Waltham on the Wolds | EMWLTHA | 09-Jun-25 | 16-Jul-24 |
| 982 | Cowers Lane | Heage | EMCWRSL | 09-Jun-25 | 16-Jul-24 |
| 983 | Appleton Roebuck | Appleton Roebuck | MYAPP | 09-Jun-25 | 16-Jul-24 |
| 984 | Llanbrynmair | Llanbrynmair | WNLMR | 09-Jun-25 | 16-Jul-24 |
| 985 | Roxwell | Chelmsford | EAROX | 09-Jun-25 | 16-Jul-24 |
| 986 | Kidsgrove | Kidsgrove | WMKDG | 09-Jun-25 | 16-Jul-24 |
| 987 | Bridgend | Bridgend | SWBNP | 09-Jun-25 | 16-Jul-24 |
| 988 | Sherburn Hill | Sherburn (County Durham) | NESHL | 09-Jun-25 | 16-Jul-24 |
| 989 | Carlisle | Carlisle | LCCAR | 09-Jun-25 | 16-Jul-24 |
| 990 | South Shore | Blackpool | LCSSH | 09-Jun-25 | 16-Jul-24 |
| 991 | Rugby | Rugby | CMRUGB | 09-Jun-25 | 16-Jul-24 |
| 992 | Oldham | Greater Manchester – Oldham | MROLD | 09-Jun-25 | 16-Jul-24 |
| 993 | Burnham-On-Sea | Burnham-on-Sea | WWBURN | 09-Jun-25 | 16-Jul-24 |
| 994 | Pontardawe | Pontardawe | SWPDU | 09-Jun-25 | 16-Jul-24 |
| 995 | Wickersley | Rotherham | SLWKZ | 09-Jun-25 | 16-Jul-24 |
| 996 | Grimsby | Grimsby | SLGY | 09-Jun-25 | 16-Jul-24 |
| 997 | Scunthorpe | Scunthorpe | SLSEK | 09-Jun-25 | 16-Jul-24 |
| 998 | Leven | Leven | MYLEV | 09-Jun-25 | 16-Jul-24 |
| 999 | Buxton | Buxton (High Peak) | MRBUX | 09-Jun-25 | 16-Jul-24 |
| 1000 | New Mills | New Mills | MRNEW | 09-Jun-25 | 16-Jul-24 |
| 1001 | Abertillery | Abertillery | SWABD | 09-Jun-25 | 16-Jul-24 |
| 1002 | North Cave | South Cave | MYNCV | 09-Jun-25 | 16-Jul-24 |
| 1003 | Penistone | Penistone | SLPN | 09-Jun-25 | 16-Jul-24 |
| 1004 | Ilkley | Ilkley | MYILK | 09-Jun-25 | 16-Jul-24 |
| 1005 | Bishop Auckland | Bishop Auckland | NEBA | 09-Jun-25 | 16-Jul-24 |
| 1006 | Ulgham | Ellington (Northumberland) | NEULM | 09-Jun-25 | 16-Jul-24 |
| 1007 | Llanrumney | Cardiff | SWSZX | 09-Jun-25 | 16-Jul-24 |
| 1008 | Barnby Dun | Doncaster | SLBYD | 09-Jun-25 | 16-Jul-24 |
| 1009 | Scotter | Scotter | SLXDS | 09-Jun-25 | 16-Jul-24 |
| 1010 | Addingham | Addingham | MYADD | 09-Jun-25 | 16-Jul-24 |
| 1011 | Kingskerswell | Kingskerswell | WWKKWL | 09-Jun-25 | 16-Jul-24 |
| 1012 | Flamborough | Flamborough | MYFLM | 09-Jun-25 | 16-Jul-24 |
| 1013 | Ross On Wye | Ross-on-Wye | WNROW | 09-Jun-25 | 16-Jul-24 |
| 1014 | Skegness | Skegness | EMSKGNS | 09-Jun-25 | 16-Jul-24 |
| 1015 | Rotherfield | Rotherfield | NDROT | 09-Jun-25 | 16-Jul-24 |
| 1016 | Aberdeen Portlethen (PIP) | Portlethen | NSPRT | 09-Jun-25 | 16-Jul-24 |
| 1017 | Houghton Le Spring (HMI) | Houghton-le-Spring | NEHLS | 09-Jun-25 | 16-Jul-24 |
| 1018 | Ashington (AIT) | Ashington (Northumberland) | NEAT | 09-Jun-25 | 16-Jul-24 |
| 1019 | Lindfield (LEL) | Haywards Heath | SDLNDFL | 09-Jun-25 | 16-Jul-24 |
| 1020 | Foxhall | Ipswich | EAFOX | 09-Jun-25 | 16-Jul-24 |
| 1021 | Shenley Church End (XCH) | Milton Keynes | SMSU | 19-Aug-25 | 16-Jul-24 |
| 1022 | Killingworth (KLT) | Longbenton | NEKI | 19-Aug-25 | 16-Jul-24 |
| 1023 | Greenhill (SF/GL) | Sheffield | SLGL | 19-Aug-25 | 16-Jul-24 |
| 1024 | Astley Bridge (EAY) | Greater Manchester – Bolton | LCASB | 19-Aug-25 | 16-Jul-24 |
| 1025 | Prescot (LV/PRE) | Prescot | LVPRE | 19-Aug-25 | 16-Jul-24 |
| 1026 | Heckmondwike (HHJ) | Liversedge | MYHEC | 19-Aug-25 | 16-Jul-24 |
| 1027 | Toothill (THL) | Swindon (Wiltshire) | SSTHL | 19-Aug-25 | 16-Jul-24 |
| 1028 | Saughall(GSU) | Saughall | WNSAU | 19-Aug-25 | 16-Jul-24 |
| 1029 | Barrow On Humber(BCA) | Barrow upon Humber | SLBWH | 19-Aug-25 | 16-Jul-24 |
| 1030 | Blackwater(BLW) | Sandhurst (Berkshire) | THBW | 19-Aug-25 | 16-Jul-24 |
| 1031 | Kesgrave(KGF) | Kesgrave | EAKSG | 19-Aug-25 | 16-Jul-24 |
| 1032 | Stowmarket(STW) | Stowmarket | EASTM | 19-Aug-25 | 16-Jul-24 |
| 1033 | Brandon(BMT) | Brandon (West Suffolk) | EABND | 19-Aug-25 | 16-Jul-24 |
| 1034 | Builth Wells(BSX) | Builth Wells | WNBW | 19-Aug-25 | 16-Jul-24 |
| 1035 | Port Dinorwic(PES) | Y Felinheli | WNPTD | 19-Aug-25 | 16-Jul-24 |
| 1036 | Sittingbourne (SKD) | Sittingbourne | NDSIT | 19-Aug-25 | 16-Jul-24 |
| 1037 | Maesglas (MES) | Newport (Newport) | SWMES | 19-Aug-25 | 16-Jul-24 |
| 1038 | Hethersett (HIF) | Hethersett | EAHET | 19-Aug-25 | 16-Jul-24 |
| 1039 | Wymondham (WRA) | Wymondham (South Norfolk) | EAWYM | 19-Aug-25 | 16-Jul-24 |
| 1040 | Burgh Castle (JUQ) | Belton (Great Yarmouth) | EABGC | 19-Aug-25 | 16-Jul-24 |
| 1041 | Faygate (FYG) | Horsham | SDFYGT | 19-Aug-25 | 16-Jul-24 |
| 1042 | Goldthorpe (GTR) | Thurnscoe | SLGTP | 19-Aug-25 | 16-Jul-24 |
| 1043 | Gorseinon (GBY) | Gorseinon | SWGBY | 19-Aug-25 | 16-Jul-24 |
| 1044 | Llanymynech (LLV) | Pant | WNLMY | 19-Aug-25 | 16-Jul-24 |
| 1045 | Galashiels (GL) | Galashiels | ESGAL | 19-Aug-25 | 16-Jul-24 |
| 1046 | Sevington (SGT) | Kingsnorth (Ashford) | NDSEI | 19-Aug-25 | 16-Jul-24 |
| 1047 | Rye (RI) | Rye | NDRYE | 19-Aug-25 | 16-Jul-24 |
| 1048 | Newton Abbot (NEA) | Newton Abbot | WWNABB | 19-Aug-25 | 16-Jul-24 |
| 1049 | Camblesforth Uc (ZNX) | Camblesforth | MYCAM | 19-Aug-25 | 16-Jul-24 |
| 1050 | Wilberfoss (VFS) | Wilberfoss | MYWIL | 19-Aug-25 | 16-Jul-24 |
| 1051 | West Kilbride (WRB) | West Kilbride | WSWEK | 19-Aug-25 | 16-Jul-24 |
| 1052 | Kinross (KR) | Kinross | ESKIN | 19-Aug-25 | 16-Jul-24 |
| 1053 | Morpeth (MP) | Morpeth | NEMP | 19-Aug-25 | 16-Jul-24 |
| 1054 | Gorleston (YGS) | Gorleston-on-Sea | EAGOR | 19-Aug-25 | 16-Jul-24 |
| 1055 | Kirkbymoorside (KCZ) | Kirkbymoorside | MYKMS | 19-Aug-25 | 16-Jul-24 |
| 1056 | Rasharkin (RKI) | Antrim | NIRN | 19-Aug-25 | 16-Jul-24 |
| 1057 | Castlereagh (CTH) | Down | NICRH | 19-Aug-25 | 16-Jul-24 |
| 1058 | Ilmington (IMN) | Ilmington | SMIMN | 19-Aug-25 | 16-Jul-24 |
| 1059 | New Abbey (NAB) | New Abbey | WSNEA | 19-Aug-25 | 16-Jul-24 |
| 1060 | Borgue (BGZ) | Borgue | WSBOE | 19-Aug-25 | 16-Jul-24 |
| 1061 | Kettleholm (KOM) | Hoddomcross | WSKET | 19-Aug-25 | 16-Jul-24 |
| 1062 | Eastrington (EJD) | Eastrington | MYEAT | 19-Aug-25 | 16-Jul-24 |
| 1063 | Somerby (SOB) | Somerby | EMSOMER | 19-Aug-25 | 16-Jul-24 |
| 1064 | Scalford (SLD) | Harby | EMSCALF | 19-Aug-25 | 16-Jul-24 |
| 1065 | Knipton (KEC) | Croxton Kerrial | EMKNIPT | 19-Aug-25 | 16-Jul-24 |
| 1066 | Honington (HTN) | Grantham | EMHNGTN | 19-Aug-25 | 16-Jul-24 |
| 1067 | Bridge Of Gaur (QUR) | Carie | ESBOG | 19-Aug-25 | 16-Jul-24 |
| 1068 | Newdigate (NDE) | Dorking | THNE | 19-Aug-25 | 16-Jul-24 |
| 1069 | Weston (WGH) | Weston (North Hertfordshire) | SMWSN | 19-Aug-25 | 16-Jul-24 |
| 1070 | Kerry (KRY) | Kerry | WNKER | 19-Aug-25 | 16-Jul-24 |
| 1071 | Yarrow (YRW) | Yarrow | ESYAR | 19-Aug-25 | 16-Jul-24 |
| 1072 | Bretton (JRF) | West Bretton | MYBRE | 19-Aug-25 | 16-Jul-24 |
| 1073 | Thwing (TWI) | Burton Fleming | MYTHW | 19-Aug-25 | 16-Jul-24 |
| 1074 | Mid Yell (MNU) | Mid Yell | NSMID | 19-Aug-25 | 16-Jul-24 |
| 1075 | Bearsden (GW/BEA) | Bearsden | WSBEA | 19-Aug-25 | 16-Jul-24 |
| 1076 | Horbury (OBE) | Ossett | MYHOB | 19-Aug-25 | 16-Jul-24 |
| 1077 | Urmston (MR/URM) | Greater Manchester – Trafford | MRURM | 19-Aug-25 | 16-Jul-24 |
| 1078 | Shrewsbury (SY) | Shrewsbury | WNSY | 19-Aug-25 | 16-Jul-24 |
| 1079 | Harrogate (HG) | Harrogate | MYHGT | 19-Aug-25 | 16-Jul-24 |
| 1080 | Armley (LRY) | Leeds | MYARM | 19-Aug-25 | 16-Jul-24 |
| 1081 | Waltham Cross (L/WX) | Cheshunt | LNWCR | 19-Aug-25 | 16-Jul-24 |
| 1082 | Sandy (SDT) | Sandy | SMSA | 19-Aug-25 | 16-Jul-24 |
| 1083 | Newark (NBD) | Newark-on-Trent | EMNEWAR | 19-Aug-25 | 16-Jul-24 |
| 1084 | Worksop Mnr (WW) | Worksop | SLWW | 19-Aug-25 | 16-Jul-24 |
| 1085 | Seacroft (SET) | Leeds | MYSEA | 19-Aug-25 | 16-Jul-24 |
| 1086 | Hornchurch (L/HC) | Greater London – Havering | LNHOR | 19-Aug-25 | 16-Jul-24 |
| 1087 | Hindley (HIN) | Greater Manchester – Wigan | LCHIN | 19-Aug-25 | 16-Jul-24 |
| 1088 | Portland (PLX) | Weston (Dorset) | STPORTL | 19-Aug-25 | 16-Jul-24 |
| 1089 | Kidderminster (KD) | Kidderminster | WMKD | 19-Aug-25 | 16-Jul-24 |
| 1090 | Devonport (DV) | Plymouth | WWDPRT | 19-Aug-25 | 16-Jul-24 |
| 1091 | Neath (NM) | Neath | SWNM | 19-Aug-25 | 16-Jul-24 |
| 1092 | Davidson Mains (EH/DAV) | Edinburgh | ESDAV | 19-Aug-25 | 16-Jul-24 |
| 1093 | Rochford (REP) | Rochford | EAROC | 19-Aug-25 | 16-Jul-24 |
| 1094 | Donaghmore (DIZ) | Tyrone | NIDM | 19-Aug-25 | 16-Jul-24 |
| 1095 | Castlederg (CVC) | Tyrone | NICA | 19-Aug-25 | 16-Jul-24 |
| 1096 | Dervock (DVK) | Antrim | NIDK | 19-Aug-25 | 16-Jul-24 |
| 1097 | Maghera (MOZ) | Londonderry | NIMA | 19-Aug-25 | 16-Jul-24 |
| 1098 | Toomebridge (TIY) | Antrim | NITB | 19-Aug-25 | 16-Jul-24 |
| 1099 | Wolverton (WMV) | Milton Keynes | SMWV | 19-Aug-25 | 16-Jul-24 |
| 1100 | Stony Stratford (STM) | Milton Keynes | SMSSF | 19-Aug-25 | 16-Jul-24 |
| 1101 | Kettering (KZ) | Kettering | EMKTTER | 19-Aug-25 | 16-Jul-24 |
| 1102 | Taffs Well (TAT) | Taff’s Well | SWTAT | 19-Aug-25 | 16-Jul-24 |
| 1103 | Ynysowen (YYN) | Merthyr Tydfil | SWYYN | 19-Aug-25 | 16-Jul-24 |
| 1104 | Brecon (BNB) | Brecon | SWBNB | 19-Aug-25 | 16-Jul-24 |
| 1105 | New Southgate (L/ENT) | Greater London – Barnet | LNNWS | 19-Aug-25 | 16-Jul-24 |
| 1106 | Newington (EH/NEW) | Edinburgh | ESNEW | 19-Aug-25 | 16-Jul-24 |
| 1107 | Gortin (GRP) | Tyrone | NIGT | 19-Aug-25 | 16-Jul-24 |
| 1108 | Beragh (BZD) | Tyrone | NIBRA | 19-Aug-25 | 16-Jul-24 |
| 1109 | Tulnacross (TNC) | Tyrone | NITC | 19-Aug-25 | 16-Jul-24 |
| 1110 | Draperstown (DJI) | Londonderry | NIDPT | 19-Aug-25 | 16-Jul-24 |
| 1111 | Stewartstown (SYP) | Tyrone | NISTN | 19-Aug-25 | 16-Jul-24 |
| 1112 | Glenwherry (GQW) | Antrim | NIGWY | 19-Aug-25 | 16-Jul-24 |
LOCATIONS THAT HAD STOP SELL APPLIED IN 2024
| Exchange Location | Exchange Code | Order Restriction Implementation Date | Last Amended Date |
|---|---|---|---|
| Billericay | EABCY | 16-Aug-24 | 22-Apr-24 |
| Ellesmere Port | LVELL | 04-Jun-24 | 12-Jan-24 |
| Long Ashton | SSLON | 08-Nov-24 | 16-Jul-24 |
| Derby | EMALVAS | 04-Jun-24 | 12-Jan-24 |
| Borough Green | NDBGR | 04-Jun-24 | 12-Jan-24 |
| Brixham | WWBRIX | 16-Aug-24 | 22-Apr-24 |
| Edinburgh | ESKRL | 16-Feb-24 | 09-Oct-23 |
| Meltham | MYMTH | 16-Aug-24 | 22-Apr-24 |
| Newcastle-under-Lyme | WMNEW | 16-Aug-24 | 22-Apr-24 |
| Stapleford | EMSANDI | 16-Feb-24 | 09-Oct-23 |
| Aston-on-Trent | EMSHARD | 16-Aug-24 | 22-Apr-24 |
| Greater London – Bexley | LSSID | 04-Jun-24 | 12-Jan-24 |
| Hemel Hempstead | LWKLAN | 04-Jun-24 | 12-Jan-24 |
| Wootton (Bedford) | SMLSN | 04-Jun-24 | 12-Jan-24 |
| Pershore | WMPEO | 16-Feb-24 | 09-Oct-23 |
| Worcester | WMSTJ | 16-Feb-24 | 09-Oct-23 |
| Bushmills | NIBH | 08-Nov-24 | 16-Jul-24 |
| Enniskillen | NIDY | 08-Nov-24 | 16-Jul-24 |
| Beith | WSBEI | 16-Feb-24 | 16-Jan-23 |
| Greater London – Bromley | NDBHI | 16-Aug-24 | 22-Apr-24 |
| Boston Spa | MYBOS | 16-Feb-24 | 16-Jan-23 |
| Brighouse | MYBRG | 08-Nov-24 | 16-Jul-24 |
| Oldbury (Sandwell) | CMBRO | 16-Aug-24 | 22-Apr-24 |
| Burnley | LCBUR | 16-Aug-24 | 22-Apr-24 |
| Dalkeith | ESDAL | 16-Feb-24 | 16-Jan-23 |
